Your advantages

Optimum Handling
The height-adjustable, ergonomically shaped handlebar allows fatigue-free working and easy operation.
Technical Data
Brand | AL-KO |
---|---|
Motor Power in kW | 1 KW |
Cutting Width in cm | 40 CM |
Cutting height min / max in mm | 28 - 68 MM |
Product Range | Comfort |
Height adjustable Handlebars | Yes |
Type of handlebar height adj | Comfort height adjustment |
Handlebar: type of handle | Standard handle with soft grip |
Foldable Handlebar | No |
Lawn mower cockpit handlebar | No Cockpit |
Length in cm (Out of Box) | 130 CM |
Height in cm (Out Of Box) | 105 CM |
Width in cm (Out Of Box) | 45 CM |
Vibration Value ahw (m/s ^ 2) | 8 |
Wheel Diameter - Rear mm | 190 MM |
Uncertainty Factor KpA[dB (A)] | 2 |
Forward Speed max km/h | 2.5 KMH |
Net Weight in kg | 19 KG |
Cutting Height Adjustment | Central, 6 stage |
Collecting | Yes |
Disengageable Mower Drive | No |
Drive type | Electric |
Catch Box Level Indicator | Yes |
Sound Press Meas LpA [dB (A)] | 84 |
Catch Box Material | Plastic |
Mulching function | Yes |
Sound Power Guar LwA[dB (A)] | 94 |
Wheel Diameter - Front mm | 155 MM |
Catch Box Capacity in Litres | 43 L |
K value (m / s ^ 2) | 1 |
Function | 3in1 |
Side Discharge | No |
Sound Power Meas LwA[dB (A)] | 92 |
Housing Material | Plastic |
No. of Blades | 1 ST |
Wheel Drive | No |
with Catch Box | Yes |
Wheels with Ball Bearings | No |
Product Manual |
Download (0.00 B) Download (0.00 B) |
Reviews
