suur plastikust kogumiskast koos täitetaseme näidikuga
Technical Data
Motor Power in kW | 1 KW |
---|---|
Brand | AL-KO |
Cutting Width in cm | 46 CM |
Cutting height min / max in mm | 30 - 75 MM |
Height adjustable Handlebars | Yes |
Product Range | Comfort |
Type of handlebar height adj | Easy height adjustment |
Handlebar: type of handle | Basic metal handle |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Length in cm (Out of Box) | 149 CM |
Height in cm (Out Of Box) | 110 CM |
Width in cm (Out Of Box) | 54 CM |
with Catch Box | Yes |
Wheels with Ball Bearings | Yes |
Sound Power Meas LwA[dB (A)] | 94 |
Catch Box Material | Plastic |
No. of Blades | 1 ST |
Net Weight in kg | 29.5 KG |
Max Airflow Technology | Yes |
Cutting Height Adjustment | Central, 7 stage |
Sound Press Meas LpA [dB (A)] | 85 |
Uncertainty Factor KpA[dB (A)] | 2 |
Forward Speed max km/h | 2.5 KMH |
Housing Material | Steel |
Vibration Value ahw (m/s ^ 2) | 6 |
Drive type | Electric |
Wheel Diameter - Front mm | 200 MM |
Disengageable Mower Drive | No |
Mower Deck Style | Classic |
Catch Box Level Indicator | Yes |
Sound Power Guar LwA[dB (A)] | 95 |
Catch Box Capacity in Litres | 65 L |
Mulching function | Yes |
Wheel Drive | No |
Collecting | Yes |
Function | 3in1 |
K value (m / s ^ 2) | 2 |
Wheel Diameter - Rear mm | 280 MM |
Side Discharge | No |
Product Manual |
Download (0.00 B) Download (0.00 B) |
Reviews
