Your advantages

Optimum Handling
The height-adjustable, ergonomically shaped handlebar allows fatigue-free working and easy operation.
Technical Data
Drive type | Electric |
---|---|
Net Weight in kg | 19 KG |
Wheel Drive | No |
Catch Box Capacity in Litres | 43 L |
Length in cm | 130 CM |
Height in cm | 105 CM |
Width in cm | 45 CM |
Gross Weight in kg | 21 KG |
Catch Box Material | Plastic |
Suitable Area up to sqm | 600 QM |
Cutting height min / max in mm | 28 - 68 MM |
Cutting Height Adjustment | Central, 6 stage |
Housing Material | Plastic |
Mulching function | Yes |
Function | 3in1 |
Side Discharge | No |
Wheel Diameter - Front mm | 155 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 190 MM |
Foldable Handlebar | No |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Motor Power in kW | 1 KW |
Device Power in kW | 1.4 |
Wheels with Ball Bearings | No |
Catch Box Level Indicator | Yes |
Box Length in cm | 80.5 CM |
Sound Power Guar LwA[dB (A)] | 94 |
Cutting Width in cm | 40 CM |
Brand | AL-KO |
Product Range | Comfort |
Product Manual |
Download (21.16MB) Download (6.43MB) |
Reviews
