Technical Data
Drive type | Electric |
---|---|
Net Weight in kg | 15 KG |
Wheel Drive | No |
Catch Box Capacity in Litres | 37 L |
Height in cm | 100 CM |
Width in cm | 40 CM |
Gross Weight in kg | 17 KG |
Length in cm | 115 CM |
Catch Box Material | Plastic |
Suitable Area up to sqm | 300 QM |
Cutting height min / max in mm | 28 - 68 MM |
Housing Material | Plastic |
Cutting Height Adjustment | Central, 6 stage |
Function | 2in1 |
Mulching function | No |
Side Discharge | No |
Wheel Diameter - Front mm | 145 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 155 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Motor Power in kW | 1 KW |
Wheels with Ball Bearings | No |
Catch Box Level Indicator | Yes |
Box Length in cm | 64.5 CM |
Sound Power Guar LwA[dB (A)] | 90 |
Cutting Width in cm | 34 CM |
Brand | AL-KO |
Product Range | Comfort |
Product Manual |
Download (21.16MB) Download (6.43MB) |
Reviews
