suur plastikust kogumiskast koos täitetaseme näidikuga
Technical Data
Drive type | Electric |
---|---|
Net Weight in kg | 29.5 KG |
Wheel Drive | No |
Catch Box Capacity in Litres | 65 L |
Width in cm | 54 CM |
Height in cm | 110 CM |
Gross Weight in kg | 32 KG |
Length in cm | 149 CM |
Catch Box Material | Plastic |
Suitable Area up to sqm | 900 QM |
Cutting height min / max in mm | 30 - 80 MM |
Housing Material | Steel |
Cutting Height Adjustment | Central, 7 stage |
Function | 3in1 |
Mulching function | Yes |
Side Discharge | No |
Max Airflow Technology | Yes |
Wheel Diameter - Front mm | 200 MM |
Height adjustable Handlebars | Yes |
Wheel Diameter - Rear mm | 280 MM |
Foldable Handlebar | Yes |
Lawn mower cockpit handlebar | No Cockpit |
Forward Speed max km/h | 2.5 KMH |
Motor Power in kW | 1 KW |
Wheels with Ball Bearings | Yes |
Catch Box Level Indicator | Yes |
Box Length in cm | 88 CM |
Sound Power Guar LwA[dB (A)] | 95 |
Cutting Width in cm | 46 CM |
Brand | AL-KO |
Product Range | Comfort |
Product Manual |
Download (6.02MB) Download (1.86MB) |
Reviews
